

Season - Episode
2
Season 2 Oct 20, 2014
-
2 - 1Death Traps Oct 20, 2014
-
2 - 2Abandoned Places Oct 27, 2014
-
2 - 3Strange Skies Nov 03, 2014
-
2 - 4Sinkholes Nov 10, 2014
-
2 - 5Man-Made Earthquakes Nov 17, 2014
-
2 - 6It Fell From Space Nov 24, 2014
-
2 - 7Animal Invaders Dec 01, 2014
-
2 - 8The Birth and Death of the Planet Dec 08, 2014
1
Season 1 May 23, 2013
-
1 - 1Rain May 23, 2013
-
1 - 2Tsunamis May 23, 2013
-
1 - 3Gravity Jun 13, 2013
-
1 - 4Goldilocks Jun 20, 2013
-
1 - 5Magnetic Shield Jun 27, 2013
-
1 - 6Blizzards Jul 04, 2013
-
1 - 7Tides Jul 18, 2013
-
1 - 8Volcanoes Jul 25, 2013
-
1 - 9Strangest Places Aug 01, 2013
Overview
Computer graphics, visual analogies and a recurring cast of expert scientists combine to reveal new aspects of the world you think you know, from canyons of gravity that warp space and time to rain triggered by cosmic rays.
Year 2014
Studio The Weather Channel
Director
Crew
Popularity 1.822
Language English