

Season - Episode
-
8 - 1Heat 1 Dec 11, 1999
-
8 - 2Heat 2 Dec 18, 1999
-
8 - 3Battle Of The Giants Dec 25, 1999
-
8 - 4Grand Final Jan 01, 2000
-
7 - 1Heat 1 Sep 05, 1998
-
7 - 2Heat 2 Sep 12, 1998
-
7 - 3Heat 3 Sep 19, 1998
-
7 - 4Heat 4 Sep 26, 1998
-
7 - 5Heat 5 Oct 03, 1998
-
7 - 6Heat 6 Oct 10, 1998
-
7 - 7Heat 7 Oct 17, 1998
-
7 - 8Heat 8 Oct 24, 1998
-
7 - 9Quarter Final 1 Oct 31, 1998
-
7 - 10Quarter Final 2 Nov 07, 1998
-
7 - 11Quarter Final 3 Nov 14, 1998
-
7 - 12Quarter Final 4 Nov 21, 1998
-
7 - 13Semi Final 1 Nov 28, 1998
-
7 - 14Semi Final 2 Dec 05, 1998
-
7 - 15Grand Final Dec 12, 1998
-
7 - 16Springbok Challenge 1 Jan 01, 1970
-
7 - 17Springbok Challenge 2 Jan 01, 1970
-
7 - 18Springbok Challenge 3 Jan 01, 1970
-
7 - 19Springbok Challenge 4 Jan 01, 1970
-
7 - 20Springbok Challenge 5 Jan 01, 1970
-
7 - 21Springbok Challenge 6 Jan 01, 1970
-
7 - 23Springbok Challenge 8 Jan 01, 1970
-
7 - 24Springbok Challenge 9 Jan 01, 1970
-
7 - 25Springbok Challenge 10 Jan 01, 1970
-
7 - 26Springbok Challenge 11 Jan 01, 1970
-
6 - 1Heat 1 Sep 13, 1997
-
6 - 2Heat 2 Sep 20, 1997
-
6 - 3Heat 3 Sep 27, 1997
-
6 - 4Heat 4 Oct 04, 1997
-
6 - 5Heat 5 Oct 11, 1997
-
6 - 6Heat 6 Oct 18, 1997
-
6 - 7Heat 7 Oct 25, 1997
-
6 - 8Heat 8 Nov 01, 1997
-
6 - 9Quarter Final 1 Nov 08, 1997
-
6 - 10Quarter Final 2 Nov 15, 1997
-
6 - 11Quarter Final 3 Nov 22, 1997
-
6 - 12Quarter Final 4 Nov 29, 1997
-
6 - 13Semi Final 1 Dec 06, 1997
-
6 - 14Semi Final 2 Dec 13, 1997
-
6 - 15Grand Final Dec 20, 1997
-
6 - 161997 Celebrity Special Dec 27, 1997
-
6 - 17Springbok Challenge 1 Jan 03, 1998
-
6 - 18Springbok Challenge 2 Jan 10, 1998
-
6 - 19Springbok Challenge 3 Jan 17, 1998
-
6 - 20Train2Win - 1 Jan 09, 1998
-
6 - 21Train2Win - 2 Jan 16, 1998
-
6 - 22Train2Win - 3 Jan 23, 1998
-
6 - 23Train2Win - 4 Jan 30, 1998
-
6 - 24Train2Win - 5 Feb 06, 1998
-
6 - 25Train2Win - 6 Feb 13, 1998
-
6 - 26Train2Win - 7 Feb 20, 1998
-
6 - 27Train2Win - 8 Feb 27, 1998
-
6 - 28Train2Win - 9 Mar 06, 1998
-
6 - 29Train2Win - 10 Mar 13, 1998
-
5 - 1North Heat 1 Sep 28, 1996
-
5 - 2North Heat 2 Oct 05, 1996
-
5 - 3North Heat 3 Oct 12, 1996
-
5 - 4North Heat 4 Oct 19, 1996
-
5 - 5Northern Semi Final 1 Oct 26, 1996
-
5 - 6Northern Semi Final 2 Nov 02, 1996
-
5 - 7Northern Final Nov 09, 1996
-
5 - 8South Heat 1 Nov 16, 1996
-
5 - 9South Heat 2 Nov 23, 1996
-
5 - 10South Heat 3 Nov 30, 1996
-
5 - 11South Heat 4 Dec 07, 1996
-
5 - 12Southern Semi Final 1 Dec 14, 1996
-
5 - 13Southern Semi Final 2 Dec 21, 1996
-
5 - 14Southern Final Dec 28, 1996
-
5 - 15North vs South Grand Final Jan 04, 1997
-
5 - 16Sport Celebrity Challenge Jan 11, 1997
-
5 - 20Train2Win - 1 Jan 10, 1997
-
5 - 21Train2Win - 2 Jan 17, 1997
-
5 - 22Train2Win - 3 Jan 24, 1997
-
5 - 23Train2Win - 4 Jan 31, 1997
-
5 - 24Train2Win - 5 Feb 07, 1997
-
5 - 25Train2Win - 6 Feb 14, 1997
-
5 - 26Train2Win - 7 Feb 21, 1997
-
5 - 27Train2Win - 8 Feb 28, 1997
-
5 - 28Train2Win - 9 Mar 07, 1997
-
5 - 29Train2Win - 10 Mar 14, 1997
-
4 - 1Heat 1 Sep 16, 1995
-
4 - 2Heat 2 Sep 23, 1995
-
4 - 3Heat 3 Sep 30, 1995
-
4 - 4Heat 4 Oct 07, 1995
-
4 - 5Heat 5 Oct 14, 1995
-
4 - 6Heat 6 Oct 21, 1995
-
4 - 7Heat 7 Oct 28, 1995
-
4 - 8Heat 8 Nov 04, 1995
-
4 - 9Quarter Final 1 Nov 11, 1995
-
4 - 10Quarter Final 2 Nov 18, 1995
-
4 - 11Quarter Final 3 Nov 25, 1995
-
4 - 12Quarter Final 4 Dec 02, 1995
-
4 - 13Semi Final 1 Dec 09, 1995
-
4 - 14Semi Final 2 Dec 16, 1995
-
4 - 15Grand Final Dec 23, 1995
-
4 - 16The Ashes 1 Dec 30, 1995
-
4 - 17The Ashes 2 Jan 06, 1996
-
4 - 18The Ashes 3 Jan 13, 1996
-
4 - 19Train2Win - 1 Jan 05, 1996
-
4 - 20Train2Win - 2 Jan 12, 1996
-
4 - 21Train2Win - 3 Jan 19, 1996
-
4 - 22Train2Win - 4 Jan 26, 1996
-
4 - 23Train2Win - 5 Feb 02, 1996
-
4 - 24Train2Win - 6 Feb 09, 1996
-
4 - 25Train2Win - 7 Feb 16, 1996
-
4 - 26Train2Win - 8 Feb 23, 1996
-
4 - 27Train2Win - 9 Mar 01, 1996
-
4 - 28Train2Win - 10 Mar 08, 1996
-
4 - 29Battle Of The Champions Jan 20, 1996
-
4 - 30International Gladiators 1 Apr 20, 1996
-
4 - 31International Gladiators 2 Apr 27, 1996
-
4 - 32International Gladiators 3 May 04, 1996
-
4 - 33International Gladiators 4 May 11, 1996
-
4 - 34International Gladiators 5 May 18, 1996
-
4 - 35International Gladiators 6 May 25, 1996
-
4 - 36International Gladiators 7 Jun 08, 1996
-
3 - 1Heat One Sep 10, 1994
-
3 - 2Heat Two Sep 17, 1994
-
3 - 3Heat Three Sep 24, 1994
-
3 - 4Heat Four Oct 01, 1994
-
3 - 5Heat Five Oct 08, 1994
-
3 - 6Heat Six Oct 15, 1994
-
3 - 7Heat Seven Oct 22, 1994
-
3 - 8Heat Eight Oct 29, 1994
-
3 - 9Quarter-Final One Nov 05, 1994
-
3 - 10Quarter-Final Two Nov 12, 1994
-
3 - 11Quarter-Final Three Nov 19, 1994
-
3 - 12Quarter-Final Four Nov 26, 1994
-
3 - 13Semi-Final One Dec 03, 1994
-
3 - 14Semi-Final Two Dec 10, 1994
-
3 - 15Grand Final Dec 17, 1994
-
3 - 16Series 3, The Final Dec 17, 1994
-
3 - 171994 Celebrity Special Dec 24, 1994
-
3 - 18The Fighting Forces Challenge Dec 31, 1994
-
3 - 19International Gladiators 1 Jan 07, 1995
-
3 - 20International Gladiators 2 Jan 14, 1995
-
3 - 21International Gladiators 3 Jan 21, 1995
-
3 - 22International Gladiators 4 Jan 28, 1995
-
3 - 23International Gladiators 5 Feb 04, 1995
-
3 - 24International Gladiators 6 Feb 11, 1995
-
3 - 25International Gladiators 7 Feb 18, 1995
-
3 - 26Train2Win - 1 Sep 02, 1995
-
3 - 27Train2Win - 2 Sep 09, 1995
-
3 - 28Train2Win - 3 Sep 16, 1995
-
2 - 1Heat 1 Sep 18, 1993
-
2 - 2Heat 2 Sep 25, 1993
-
2 - 3Heat 3 Oct 02, 1993
-
2 - 4Heat 4 Oct 09, 1993
-
2 - 5Heat 5 Oct 16, 1993
-
2 - 6Heat 6 Oct 23, 1993
-
2 - 7Heat 7 Oct 30, 1993
-
2 - 8Heat 8 Nov 06, 1993
-
2 - 9Quarter Final 1 Nov 13, 1993
-
2 - 10Quarter Final 2 Nov 20, 1993
-
2 - 11Quarter Final 3 Nov 27, 1993
-
2 - 12Quarter Final 4 Dec 04, 1993
-
2 - 13Semi Final 1 Dec 11, 1993
-
2 - 14Semi Final 2 Dec 18, 1993
-
2 - 15Grand Final Jan 01, 1994
-
2 - 16Series 2, The Final Jan 01, 1994
-
1 - 1Heat 1 Oct 10, 1992
-
1 - 2Heat 2 Oct 17, 1992
-
1 - 3Heat 3 Oct 24, 1992
-
1 - 4Heat 4 Oct 31, 1992
-
1 - 5Heat 5 Nov 07, 1992
-
1 - 6Heat 6 Nov 14, 1992
-
1 - 7Semi Final 1 Nov 21, 1992
-
1 - 8Semi Final 2 Nov 28, 1992
-
1 - 9Grand Final Dec 05, 1992
-
1 - 10The Challenge of the Gladiators Jan 09, 1993
-
1 - 11Return Of The Gladiators Aug 28, 1993
-
0 - 1The Challenge of the Gladiators Jan 09, 1993
-
0 - 2Battle of the Gladiators: Celebrity Special Dec 26, 1993
-
0 - 3The Celebrity Challenge Dec 24, 1994
-
0 - 4The Fighting Forces Challenge Dec 31, 1994
-
0 - 5Battle of the Champions Jan 20, 1996
-
0 - 6Sport Celebrity Challenge Jan 11, 1997
Overview
Gladiators is a British television entertainment series, produced by LWT for ITV, and broadcast between 10 October 1992 and 1 January 2000. It is an adaptation of the American format American Gladiators. The success of the British series spawned further adaptations in Australia and Sweden. The series was revived in 2008, before again being cancelled in 2009. The series was originally presented by John Fashanu and Ulrika Jonsson, however, Fashanu was replaced by Jeremy Guscott in 1997. Guscott left the series in 1998, and subsequently, Fashanu returned for the final series in 1999. The series was refereed by John Anderson and the timekeepers over the show's run were Andrew Norgate, Derek Redmond and Eugene Gilkes. John Sachs was the show's commentator, and the series was accompanied by its own group of cheerleaders, known as G-Force. Despite being made by London Weekend Television, all episodes of Gladiators, International Gladiators, the second series of The Ashes and the first series of The Springbok Challenge were recorded at the National Indoor Arena in Birmingham. The first series of The Ashes and the second series of the The Springbok Challenge, however, were filmed on the sets of the Australian and South African versions of the shows respectively. The series also spawned a version for children, entitled Gladiators: Train 2 Win, which was broadcast on CITV between 1995 and 1998.